Channel
C-shaped structural and MC channels have the strength that is ideal for construction, equipment manufacturing, bracing and any other application that requires durability either vertically or horizontally.
Bar channel is similar to standard channel, but is smaller in size and used in lighter weight applications such as racking and shelving. Steel and Pipe Supply carries a diverse selection of thicknesses, lengths, and grades of channel.
Size Charts
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight/FT |
---|---|---|---|---|
3 | 1.372 | 0.273 | 0.132 | 3.5 |
3 | 1.41 | 0.273 | 0.17 | 4.1 |
3 | 1.498 | 0.273 | 0.258 | 5 |
3 | 1.596 | 0.273 | 0.356 | 6 |
4 | 1.584 | 0.296 | 0.125 | 4.5 |
4 | 1.584 | 0.296 | 0.184 | 5.4 |
4 | 1.647 | 0.296 | 0.247 | 6.25 |
4 | 1.721 | 0.296 | 0.321 | 7.25 |
5 | 1.75 | 0.32 | 0.19 | 6.7 |
5 | 1.885 | 0.32 | 0.325 | 9 |
6 | 1.92 | 0.343 | 0.2 | 8.2 |
6 | 2.034 | 0.343 | 0.314 | 10.5 |
6 | 2.157 | 0.343 | 0.437 | 13 |
7 | 2.09 | 0.366 | 0.21 | 9.8 |
7 | 2.194 | 0.366 | 0.314 | 12.25 |
7 | 2.299 | 0.366 | 0.419 | 14.75 |
8 | 2.26 | 0.39 | 0.22 | 11.5 |
8 | 2.343 | 0.39 | 0.303 | 13.75 |
8 | 2.527 | 0.39 | 0.487 | 18.75 |
9 | 2.433 | 0.413 | 0.233 | 13.4 |
9 | 2.485 | 0.413 | 0.285 | 15 |
9 | 2.648 | 0.413 | 0.448 | 20 |
10 | 2.6 | 0.436 | 0.24 | 15.3 |
10 | 2.739 | 0.436 | 0.379 | 20 |
10 | 2.886 | 0.436 | 0.526 | 25 |
10 | 3.033 | 0.436 | 0.673 | 30 |
12 | 2.942 | 0.501 | 0.282 | 20.7 |
12 | 3.047 | 0.501 | 0.387 | 25 |
12 | 3.17 | 0.501 | 0.51 | 30 |
15 | 3.4 | 0.65 | 0.4 | 33.9 |
15 | 3.52 | 0.65 | 0.52 | 40 |
15 | 3.716 | 0.65 | 0.716 | 50 |
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight/FT |
---|---|---|---|---|
3 | 1.938 | 0.351 | 0.312 | 7.1 |
4 | 2.5 | 0.5 | 0.5 | 13.8 |
6 | 1.85 | 0.291 | 0.155 | 6.5 |
6 | 2.497 | 0.375 | 0.31 | 12 |
6 | 2.941 | 0.475 | 0.316 | 15.1 |
6 | 3.5 | 0.385 | 0.34 | 15.3 |
6 | 3 | 0.475 | 0.375 | 16.3 |
6 | 3.504 | 0.475 | 0.379 | 18 |
7 | 3.452 | 0.5 | 0.352 | 19.1 |
7 | 3.603 | 0.5 | 0.503 | 22.7 |
8 | 1.874 | 0.311 | 0.179 | 8.5 |
8 | 2.978 | 0.5 | 0.353 | 18.7 |
8 | 3.025 | 0.5 | 0.4 | 20 |
8 | 3.45 | 0.525 | 0.375 | 21.4 |
8 | 3.502 | 0.525 | 0.427 | 22.8 |
9 | 3.45 | 0.55 | 0.4 | 23.9 |
9 | 3.5 | 0.55 | 0.45 | 25.4 |
10 | 1.17 | 0.202 | 0.152 | 6.5 |
10 | 1.5 | 0.28 | 0.17 | 8.4 |
10 | 3.315 | 0.575 | 0.29 | 22 |
10 | 3.405 | 0.575 | 0.38 | 25 |
10 | 3.95 | 0.575 | 0.425 | 28.5 |
10 | 4.1 | 0.575 | 0.575 | 33.6 |
10 | 4.321 | 0.575 | 0.796 | 41.1 |
12 | 1.5 | 0.309 | 0.19 | 10.6 |
12 | 3.67 | 0.7 | 0.37 | 31 |
12 | 3.767 | 0.7 | 0.467 | 35 |
12 | 3.89 | 0.7 | 0.59 | 40 |
12 | 4.01 | 0.7 | 0.71 | 45 |
12 | 4.135 | 0.7 | 0.835 | 50 |
13 | 4 | 0.61 | 0.375 | 31.8 |
13 | 4.185 | 0.61 | 0.56 | 40 |
13 | 4.412 | 0.61 | 0.787 | 50 |
18 | 3.95 | 0.625 | 0.45 | 42.7 |
18 | 4 | 0.625 | 0.5 | 45.8 |
18 | 4.1 | 0.625 | 0.6 | 51.9 |
18 | 4.2 | 0.625 | 0.7 | 58 |
Section Depth (IN) | Weight/FT | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) |
---|---|---|---|---|
3 | 3.5 | 1.372 | 0.273 | 0.132 |
3 | 4.1 | 1.41 | 0.273 | 0.17 |
3 | 5 | 1.498 | 0.273 | 0.258 |
3 | 6 | 1.596 | 0.273 | 0.356 |
4 | 4.5 | 1.584 | 0.296 | 0.125 |
4 | 5.4 | 1.584 | 0.296 | 0.184 |
4 | 6.25 | 1.647 | 0.296 | 0.247 |
4 | 7.25 | 1.721 | 0.296 | 0.321 |
5 | 6.7 | 1.75 | 0.32 | 0.19 |
5 | 9 | 1.885 | 0.32 | 0.325 |
6 | 8.2 | 1.92 | 0.343 | 0.2 |
6 | 10.5 | 2.034 | 0.343 | 0.314 |
6 | 13 | 2.157 | 0.343 | 0.437 |
7 | 9.8 | 2.09 | 0.366 | 0.21 |
7 | 12.25 | 2.194 | 0.366 | 0.314 |
7 | 14.75 | 2.299 | 0.366 | 0.419 |
8 | 11.5 | 2.26 | 0.39 | 0.22 |
8 | 13.75 | 2.343 | 0.39 | 0.303 |
8 | 18.75 | 2.527 | 0.39 | 0.487 |
9 | 13.4 | 2.433 | 0.413 | 0.233 |
9 | 15 | 2.485 | 0.413 | 0.285 |
9 | 20 | 2.648 | 0.413 | 0.448 |
10 | 15.3 | 2.6 | 0.436 | 0.24 |
10 | 20 | 2.739 | 0.436 | 0.379 |
10 | 25 | 2.886 | 0.436 | 0.526 |
10 | 30 | 3.033 | 0.436 | 0.673 |
12 | 20.7 | 2.942 | 0.501 | 0.282 |
12 | 25 | 3.047 | 0.501 | 0.387 |
12 | 30 | 3.17 | 0.501 | 0.51 |
15 | 33.9 | 3.4 | 0.65 | 0.4 |
15 | 40 | 3.52 | 0.65 | 0.52 |
15 | 50 | 3.716 | 0.65 | 0.716 |
Stocked Grades
ASTM-A588
ASTM-A572
ASTM-A588
Common Usages
Construction
Fabrication
C Channel
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight/FT |
---|---|---|---|---|
3 | 1.372 | 0.273 | 0.132 | 3.5 |
3 | 1.41 | 0.273 | 0.17 | 4.1 |
3 | 1.498 | 0.273 | 0.258 | 5 |
3 | 1.596 | 0.273 | 0.356 | 6 |
4 | 1.584 | 0.296 | 0.125 | 4.5 |
4 | 1.584 | 0.296 | 0.184 | 5.4 |
4 | 1.647 | 0.296 | 0.247 | 6.25 |
4 | 1.721 | 0.296 | 0.321 | 7.25 |
5 | 1.75 | 0.32 | 0.19 | 6.7 |
5 | 1.885 | 0.32 | 0.325 | 9 |
6 | 1.92 | 0.343 | 0.2 | 8.2 |
6 | 2.034 | 0.343 | 0.314 | 10.5 |
6 | 2.157 | 0.343 | 0.437 | 13 |
7 | 2.09 | 0.366 | 0.21 | 9.8 |
7 | 2.194 | 0.366 | 0.314 | 12.25 |
7 | 2.299 | 0.366 | 0.419 | 14.75 |
8 | 2.26 | 0.39 | 0.22 | 11.5 |
8 | 2.343 | 0.39 | 0.303 | 13.75 |
8 | 2.527 | 0.39 | 0.487 | 18.75 |
9 | 2.433 | 0.413 | 0.233 | 13.4 |
9 | 2.485 | 0.413 | 0.285 | 15 |
9 | 2.648 | 0.413 | 0.448 | 20 |
10 | 2.6 | 0.436 | 0.24 | 15.3 |
10 | 2.739 | 0.436 | 0.379 | 20 |
10 | 2.886 | 0.436 | 0.526 | 25 |
10 | 3.033 | 0.436 | 0.673 | 30 |
12 | 2.942 | 0.501 | 0.282 | 20.7 |
12 | 3.047 | 0.501 | 0.387 | 25 |
12 | 3.17 | 0.501 | 0.51 | 30 |
15 | 3.4 | 0.65 | 0.4 | 33.9 |
15 | 3.52 | 0.65 | 0.52 | 40 |
15 | 3.716 | 0.65 | 0.716 | 50 |
MC Channel
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight/FT |
---|---|---|---|---|
3 | 1.938 | 0.351 | 0.312 | 7.1 |
4 | 2.5 | 0.5 | 0.5 | 13.8 |
6 | 1.85 | 0.291 | 0.155 | 6.5 |
6 | 2.497 | 0.375 | 0.31 | 12 |
6 | 2.941 | 0.475 | 0.316 | 15.1 |
6 | 3.5 | 0.385 | 0.34 | 15.3 |
6 | 3 | 0.475 | 0.375 | 16.3 |
6 | 3.504 | 0.475 | 0.379 | 18 |
7 | 3.452 | 0.5 | 0.352 | 19.1 |
7 | 3.603 | 0.5 | 0.503 | 22.7 |
8 | 1.874 | 0.311 | 0.179 | 8.5 |
8 | 2.978 | 0.5 | 0.353 | 18.7 |
8 | 3.025 | 0.5 | 0.4 | 20 |
8 | 3.45 | 0.525 | 0.375 | 21.4 |
8 | 3.502 | 0.525 | 0.427 | 22.8 |
9 | 3.45 | 0.55 | 0.4 | 23.9 |
9 | 3.5 | 0.55 | 0.45 | 25.4 |
10 | 1.17 | 0.202 | 0.152 | 6.5 |
10 | 1.5 | 0.28 | 0.17 | 8.4 |
10 | 3.315 | 0.575 | 0.29 | 22 |
10 | 3.405 | 0.575 | 0.38 | 25 |
10 | 3.95 | 0.575 | 0.425 | 28.5 |
10 | 4.1 | 0.575 | 0.575 | 33.6 |
10 | 4.321 | 0.575 | 0.796 | 41.1 |
12 | 1.5 | 0.309 | 0.19 | 10.6 |
12 | 3.67 | 0.7 | 0.37 | 31 |
12 | 3.767 | 0.7 | 0.467 | 35 |
12 | 3.89 | 0.7 | 0.59 | 40 |
12 | 4.01 | 0.7 | 0.71 | 45 |
12 | 4.135 | 0.7 | 0.835 | 50 |
13 | 4 | 0.61 | 0.375 | 31.8 |
13 | 4.185 | 0.61 | 0.56 | 40 |
13 | 4.412 | 0.61 | 0.787 | 50 |
18 | 3.95 | 0.625 | 0.45 | 42.7 |
18 | 4 | 0.625 | 0.5 | 45.8 |
18 | 4.1 | 0.625 | 0.6 | 51.9 |
18 | 4.2 | 0.625 | 0.7 | 58 |
Bar Channel
Section Depth (IN) | Weight/FT | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) |
---|---|---|---|---|
3 | 3.5 | 1.372 | 0.273 | 0.132 |
3 | 4.1 | 1.41 | 0.273 | 0.17 |
3 | 5 | 1.498 | 0.273 | 0.258 |
3 | 6 | 1.596 | 0.273 | 0.356 |
4 | 4.5 | 1.584 | 0.296 | 0.125 |
4 | 5.4 | 1.584 | 0.296 | 0.184 |
4 | 6.25 | 1.647 | 0.296 | 0.247 |
4 | 7.25 | 1.721 | 0.296 | 0.321 |
5 | 6.7 | 1.75 | 0.32 | 0.19 |
5 | 9 | 1.885 | 0.32 | 0.325 |
6 | 8.2 | 1.92 | 0.343 | 0.2 |
6 | 10.5 | 2.034 | 0.343 | 0.314 |
6 | 13 | 2.157 | 0.343 | 0.437 |
7 | 9.8 | 2.09 | 0.366 | 0.21 |
7 | 12.25 | 2.194 | 0.366 | 0.314 |
7 | 14.75 | 2.299 | 0.366 | 0.419 |
8 | 11.5 | 2.26 | 0.39 | 0.22 |
8 | 13.75 | 2.343 | 0.39 | 0.303 |
8 | 18.75 | 2.527 | 0.39 | 0.487 |
9 | 13.4 | 2.433 | 0.413 | 0.233 |
9 | 15 | 2.485 | 0.413 | 0.285 |
9 | 20 | 2.648 | 0.413 | 0.448 |
10 | 15.3 | 2.6 | 0.436 | 0.24 |
10 | 20 | 2.739 | 0.436 | 0.379 |
10 | 25 | 2.886 | 0.436 | 0.526 |
10 | 30 | 3.033 | 0.436 | 0.673 |
12 | 20.7 | 2.942 | 0.501 | 0.282 |
12 | 25 | 3.047 | 0.501 | 0.387 |
12 | 30 | 3.17 | 0.501 | 0.51 |
15 | 33.9 | 3.4 | 0.65 | 0.4 |
15 | 40 | 3.52 | 0.65 | 0.52 |
15 | 50 | 3.716 | 0.65 | 0.716 |